Wiring Diagram
Jump to navigation
Jump to search
Instruments
Misc Junctions
Left | Right | Up | Function |
Orange/Red | Clear | Red | Motor Speed - EVision Speedo |
Black | Ground | ||
White | Start |
Speedo Unit
Pin | Colour | Function |
- | White | Ignition Switched +12v |
- | Black | Ground |
- | Red | +12 |
- | Yellow | Speed Pulse |
Speedo Scaler
Pin | Colour | Function |
A | Red | Speed Pulse in |
B | Yellow | Speed Pulse Out |
C | White | Ignition Switched +12v |
D | Black | Ground |
EVision
Purpose | EVision harness | CAT 5 |
PWR | red | white/blue |
GND | blue | blue |
CAN H | orange | orange |
CAN L | black | white/orange |
12v + | brown | |
12v - | white/brown | |
Speed pulse | green | |
white/green |
Direction Switch
A | Brown | Reverse |
B | Black | Ground |
C | Purple | Forward |
Throttle Sensor
Yellow | |
Black | |
Red |
Regen Plug
Red/Black | Black |
Orange/Black | White |
Orange | Red |
Contactors
Junction Block
Pin | Loom | Contactors | Function |
1 | Red | Red | Contactor/Precharge +ve |
2 | Purple/Brown | Black | Contactor -ve |
3 | Yellow/Green | Yellow/Green | Precharge -ve |
4 | Green/Brown | Purple | Contactor Status |
- | - | White | Contactor Status Ground |