Thunder Sky Battery
Jump to navigation
Jump to search
- http://www.thunder-sky.com/products_en.asp
- 116x190x46mm
| 1861 | Overcharged in initial charge accident |
| 1867 | Possibly reversed in a test drive accident |
| 1949 | Given to Phil to give to Andrew Rushworth 06/08/09 |
29 Dec 2010
| ID | Voltage | Comment |
| 1899 | 3.292 | |
| 1915 | 3.296 | |
| 1916 | 3.295 | |
| 1917 | 3.296 | |
| 1918 | 3.296 | |
| 1919 | 3.296 | |
| 1920 | 3.233 | |
| 1921 | 3.294 | leaking from vent? |
| 1922 | 3.231 | |
| 1923 | 3.296 |
2 Jan 2011
| ID | Voltage | Comment |
| 1900 | 3.240 | |
| 1901 | 3.261 | |
| 1902 | 3.278 | |
| 1903 | 3.296 | |
| 1904 | 3.238 | |
| 1905 | 3.297 | |
| 1906 | 3.206 | |
| 1907 | 3.288 | |
| 1908 | 3.291 | |
| 1909 | 3.287 |
5 Feb 2012
| 1917 | 3.356 | |
| 1918 | 3.357 | |
| 1919 | 3.352 | |
| 1920 | 3.333 | |
| 1921 | 3.351 | |
| 1923 | 3.359 | |
| 1899 | 3.345 | |
| 1927 | 3.195 | |
| 1915 | 3.356 | |
| 1922 | 3.351 | |
| 1892 | 3.328 | |
| 1896 | 3.295 | |
| 1897 | 3.293 | |
| 1898 | 3.255 | |
| 1910 | 3.293 | |
| 1911 | 3.294 | |
| 1912 | 3.182 | |
| 1913 | 3.295 | |
| 1914 | 3.243 | |
| 1916 | 3.354 | |
13 Jan 2013 load testing
Removed 1843 and 1851 due to low capacity
| 1843 aka 43 | 3.100 | 2.83 | 4.7mΩ |
| 1887 | 3.135 | 2.94 | 4.1mΩ |
4 Feb 2013 Range Testing
Lowest cells 9 & 57
After charge, 61 falls out as the lowest cell, this cell isn't near the bottom at full discharge.
Powerlab 8 Testing March 2013
Discharged cells, then cycled once, then storage charged
| Cell | Ah in | Ah out | Ah store |
| 1843 | 32.452 | 32.103 | 17.907 |
| 1851 | |||
| 1894 | 32.533 | 32.453 | 12.465 |
| 1895 | 33.812 | 33.529 | 13.202 |
| 1889 | 33.686 | 33.158 | 12.577 |
| 1900 | 33.359 | 33.237 | 12.663 |
| 1909 | 33.011 | 33.010 | 17.566 |
