Main Page
Jump to navigation
Jump to search
Electric Mini
These pages are a semi-private space for me to record information about my electric car. I realise it may not make a lot of sense right now, I'm torn between actually doing stuff and making this site understandable without an accompanying 10 minute conversation to provide the background. Sorry. You can see my current progress (or lack thereof) on my blog. You might also be interested in some Famous Electric Cars.
Specs:
Controller | Siemens Simovert Short |
Motor | Siemens 1LH5118 |
Battery | 120 Thunder Sky LiFePo4 40Ah cells (well, as many as will fit) |
Charger | Manzanita Micro PFC-30 |
Battery Management System | Tumanako EVD5 |
Gearbox | 80's Mitsubishi, stripped down to a single speed, clutchless |
Range Goal | 100km |
TODO
Take apart rear | 10 | |
Change battery hold-down system in boot | 40 | |
Mount inverter replace rear bolts |
2 | |
Make better fuse mount for boot battery box | 10 | |
Repackage BMS on battery in the boot | 25 | |
Design & fabricate front battery box and mounting system | ? | |
Install traction cable Protect traction cable at entry boot Improve hangers Shorten cable Make motor junction box |
10 10 3 20 | |
Take apart front | 10 | |
Motor mounts Talk to certifier Weld front mount Remake rear mount Remake left mount |
2 30 10 | |
Move left brake hose | 10 | |
Clean up front subframe | 40 | |
Reassemble front | 12 | |
Paint rear welds reassemble rear |
10 20 | |
Build battery box for rear seat | ||
Adjust brake light switch | ||
Check brake lights come on before regen | ||
Cooling System | ||
Improve Throttle Pedal installation. Need 2 1/4" UNF 1/4 bolt. | ||
Make speedo work | ||
Put together charger control box | ||
Write BMS Software | ||
Tidy up scratches in underbody paint | ||
Locate and install Air Conditioning components | ||
Clean & paint front subframe | ||
Tidy up High Voltage Wiring | ||
Select Charging Plug | ||
Design and make Charging Plug arrangement on body | ||
Repackage Air Conditioning inverter | ||
Remove unnecessary gears | ||
Mount charger | ||
Sort out restraint system | ||
Connect direction switch | ||
Mount Aux Battery | ||
Mount contactors | ||
Replace tyre | ||
Repair puncture | ||
KillaCycle Down Under 2010 | ||
LCA2010 | ||
Bleed Brakes | ||
Write presentation | ||
Mount EVision shunt and brains | ||
Connect contactor box | ||
Tighten traction connections | ||
Secure traction cables | ||
Fabricate inverter brackets | ||
Charge auxiliary battery | ||
Redesign & fabricate motor mounts | ||
Improve rear battery box compression | ||
Pack rear battery box | ||
Tidy up low voltage wiring | ||
Reassemble and reinstall rear subframe | ||
Improve charging plug adapter | ||
Acquire 10A circuit breaker | ||
Acquire RCD | ||
Clean and paint rust above rear subframe | ||
Clean and paint rear battery box | ||
Acquire kWh meter | ||
Clean & paint rear subframe | ||
Fix EVision serial port | ||
Acquire Air Conditioning compressor | ||
Move inverter | ||
Connect speed signal to EVision | ||
Bring EVision serial port into cabin | ||
Mount regen sensor | ||
Bleed brakes | ||
Mount EVision in dashboard | ||
Install battery cover | ||
Mount brake master cylinder | ||
Make motor torque arm | ||
Connect handbrake | ||
Mount Fuse | ||
Mount contactor box | ||
Mount inverter | ||
Install Driveshafts | ||
Install motor & gearbox | ||
Install front subframe | ||
Install adjustable front suspension | ||
Install rear subframe | ||
Fabricate battery hold downs | ||
Fettle adapter plate | ||
Build gearbox | ||
Respline driveshafts | ||
Measure driveshafts | ||
Make motor mounts | ||
Install adjustable rear suspension | ||
Fold lip on and install rear battery box | ||
Brake Pipes | ||
Throttle Pedal |